2021- Game Changers | 2020 - Infinite Recharge | 2019 - Deep Space |
Nate Eubanks | Andrew Adams | Budjenska, Richard |
Justin Griffith | Kayla Barrera | Eckels, Chanler |
Noah Hillis | Kobe Kruse | Haak, Kristopher |
Daniel Rivera | Verania Martinez | Loving, Nick |
Daniel Vallejo | Keith McQueen | McDaniel, Jed |
| Oliver Nickle | Minor, Trey |
| Christian Reed | Moultrie, Jekalyn |
| Jasmine Roberts | Paulette, Holden |
| Amal Saleh | Rao, Anisha |
| | Rojo, Gabriel |
2018 - PowerUP | 2017 - Steamworks | 2016 - Stronghold | 2015 - Recycle Rush |
Carda, Adam | Calhoun,Gage | Bhakta, Abhi | Conlin, Sam |
Castellanos, Sebastian | Coats, Matthew | Chauhan, Dharman | Fudge, Krystal |
Chunn, Skylar | Corona, Rafael | Chunn, Kalysta | Hendrick, Colton |
Cook, Sarah | Dupre', Claire | Cross, Chance | Powell, Nathan |
Diosdado, Alexandra | Eckels, Kennedy | Gonzalez, Daniel | Powell, TJ |
Garcia, Adrian | Free, Elie | Hernandez, Gustavo | Stubblefield, Jacob |
Gresham, Trace | Ho, Kevin | Peacock, Joe | |
Griffith, Lyndsey | Horsley, Seth | Rawls, Sekael | |
Jetter, Heather | Leedy, Chris | Williams, Chris | |
Kumar, Shar | Martinez, Oscar | | |
McDonald, Dolan | Muir, Joseph | | |
Miller, Preston | Olenik, Jordan | | |
Perdomo, Ayde | Oliveros, Benjamin | | |
Robbins, Brittany | Patel, Shivang | | |
Sumners, Lauren | Standley, Dillon | | |
Williams, Alexis | Stubblefield, Sarah | | |
| Tatum, Tori | | |
2014 - Aerial Assist | 2013 - Ultimate Ascent | 2012 - Rebound Rumble | 2011 - Logomotion |
Corley, Scott | Alley, Nolan | Belcher, Cody | Burris, Jordan |
Edwards, Kanilia | Barrientos, Christian | Clifton, Alex | Carter, Christopher |
Escebedo, Edgar | Bhakta, Jai | Escebedo, Javier | Gilstrap, Shelby |
Horsely, Caleb | Cross, Chance | Gilbreath, Brian | Gonzalez, Jose |
Lopez, Jesus | Mendoza, Luis | Miller, Michael | Luce, Jack |
Lynn, Michael | Sessions, Tyson | Roberts, Theodore | Rider, Stephen |
Rudis, Josh | Tovar, Blas | Tanimura, Hideto | Young, Joe |
Snyder, Justin | | Walters, Shelby | |
Tellman, Stewart | | Woods, Will | |
2010 - Breakaway | 2009 - Lunacy | 2008 - Overdrive | |
Berry, Taten | Belcher, Colby | Amaro, Edgar | |
Clifton, Chris | Davis, Laura | Buschman, Jonathan | |
Conaway, Katy | Dickerson, Tad | Fatheree, Ethan | |
Conlin, Michael | Johnson, James | Gregherichi, Ali | |
Cowart, William | Luce, Jeremiah | Hancock, Scott | |
Dickey, Chance | Macias, Edwardo | Mitchell, Cody | |
Flowers, Paul | Padinera, Alajandra | Moreno, Christina | |
Hardin, Ariel | | Parsons, Scott | |
Hill, Ryan | | Sanchez, Johnny | |
James, Jeffin | | Terrazas, Amaro | |
Kirby, John David | | Vaughn, Renee | |
Lamon, Jesse | | Waller, Jennifer | |
Lopez, Carlos | | Washington, Kendrick | |
McCall, Jeremey | | Wells, David | |
McDonald, Zak | | | |
Nance, Jesse | | | |
Peters, Meagan | | | |
Porter, Paul | | | |
Rendon, Kaitlyn | | | |
Schoenthaler, Jase | | | |
Sohini, Vidhur | | | |
Willis, Daniel | | | |
FRC Team #2582